DadaSaheb Phalke Awards popularly known as The DadaSahebPhalke International Film Festival Awards 2023 were presented on Monday, February 20, 2023, at Taj Lands End in Mumbai.
Dadasaheb Phalke Award
The Dadasaheb Phalke Award is India’s highest award in the field of cinema. It is presented annually at the National Film Awards ceremony by the Directorate of Film Festivals, an organization set up by the Ministry of Information and Broadcasting. The recipient is honored for their “outstanding contribution to the growth and development of Indian cinema” and is selected by a committee consisting of eminent personalities from the Indian film industry.
Presented first in 1969, the award was introduced by the Government of India to commemorate Dadasaheb Phalke’s contribution to Indian cinema. Phalke (1870–1944), who is popularly known as and often regarded as “the father of Indian cinema”, was an Indian filmmaker who directed India’s first full-length feature film, Raja Harishchandra (1913).
The first recipient of the award was actress Devika Rani, who was honored at the 17th National Film Awards. As of 2022, there have been 52 awardees. Among those, actor Prithviraj Kapoor (1971) and actor Vinod Khanna (2017) are the only posthumous recipients. Kapoor’s actor-filmmaker son, Raj Kapoor, accepted the award on his behalf at the 19th National Film Awards in 1971 and was also himself a recipient in 1987 at the 35th National Film Awards ceremony.
Veteran actor Asha Parekh is the 52nd recipient of the Dada Saheb Phalke award, she was awarded for the year 2020 in the year 2022 due to the Covid Pandemic for her majestic journey in the film industry. She was presented with the award by President Droupadi Murmu during the 68th National Film Awards ceremony. As this award is presented annually, the Dadasaheb Phalke ward was suspended for the years 2021 and 2022 due to the pandemic.
About DadaSaheb Phalke
Dhundiraj Govind Phalke popularly known as Dadasaheb Phalke (30 April 1870 – 16 February 1944), was an Indian producer-director-screenwriter, known as “the Father of Indian cinema”. His debut film, Raja Harishchandra, was the first Indian movie released in 1913, and is now known as India’s first full-length feature film. He made 95 feature-length films and 27 short films in his career, spanning 19 years, until 1937, including his most noted works: Mohini Bhasmasur (1913), Satyavan Savitri (1914), Lanka Dahan (1917), Shri Krishna Janma (1918) and Kaliya Mardan (1919).
The Dadasaheb Phalke Award, awarded for lifetime contribution to cinema by the Government of India, is named in his honour.
Check out the full list of winners – 2023, here:
COMPLETE LIST OF WINNERS – 2023 | |
Category | Winner |
Best Film | The Kashmir Files |
Film Of The Year | RRR |
Best Actor | Ranbir Kapoor (Brahmastra Part One: Shiva) |
Best Actress | Alia Bhatt (Gangubhai Khatiawadi) |
Critics Best Actor | Varun Dhawan (Bhediya) |
Critics Best Actress | Vidya Balan (Jalsa) |
Best Director | R Balki (Chup) |
Best Cinematographer | PS Vinod (Vikram Vedha) |
Most Promising Actor | Rishab Shetty (Kantara) |
Best Actor In A Supporting Role | Manish Paul (Jugjugg Jeeyo) |
Best Playback Singer (Male) | Sachet Tandon (Maiyya Mainu – Jersey) |
Best Playback Singer (Female) | Neeti Mohan (Meri Jaan – Gangubhai Khatiawadi) |
Best Web Series | Rudra: The Edge Of Darkness (Hindi) |
Most Versatile Actor | Anupam Kher (The Kashmir Files) |
Television Series Of The Year | Anupamaa |
Best Actor In A Television Series | Zain Imam for Fanaa (Ishq Mein Marjawaan) |
Best Actress In A Television Series | Tejasswi Prakash (Naagin) |
Dadasaheb Phalke International Film Festival Awards 2023 for Outstanding Contribution In The Film Industry | Rekha |
Dadasaheb Phalke International Film Festival Awards 2023 for Outstanding Contribution In The Music Industry | Hariharan |
COMPLETE LIST OF WINNERS : 1969-2023
List of Dadasaheb Phalke Awards Winners (1969 -2023) | ||
Year | Recipient | Category |
2023 (69th) | Rekha | Hindi |
2022 | Cancelled due to Covid 19 | |
2021 | Cancelled due to Covid 19 | |
2020 (68th) | Asha Parekh | Hindi |
2019 (67th) | Rajnikanth | Tamil |
2018 (66th) | Amitabh Bachchan | Hindi |
2017 (65th) | Vinod Khanna | Hindi |
2016 (64th) | Kasinathuni Viswanath | Telugu |
2015 (63rd) | Manoj Kumar | Hindi |
2014 (62nd) | Shashi Kapoor | Hindi |
2013 (61st) | Gulzar | Hindi |
2015 (63rd) | Manoj Kumar | Hindi |
2014 (62nd) | Shashi Kapoor | Hindi |
2013 (61st) | Gulzar | Hindi |
2012 (60th) | Pran | Hindi |
2011 (59th) | Soumitra Chatterjee | Bengali |
2010 (58th) | K. Balachander | Tamil, Telugu |
2009 (57th) | D. Ramanaidu | Telugu |
2008 (56th) | V. K. Murthy | Hindi |
2007(55th) | Manna Dey | Bengali, Hindi |
2006 (54th) | Tapan Sinha | Bengali, Hindi |
2005 (53rd) | Shyam Benegal | Hindi |
2004 (52nd) | Adoor Gopalakrishnan | Malayalam |
2003 (51st) | Mrinal Sen | Bengali |
2002 (50th) | Dev Anand | Hindi |
2001 (49th) | Yash Chopra | Hindi |
2000 (48th) | Asha Bhosle | Hindi, Marathi |
1999 (47th) | Hrishikesh Mukherjee | Hindi |
1998 (46th) | B. R. Chopra | Hindi |
1997 (45th) | Kavi Pradeep | Hindi |
1996 (44th) | Sivaji Ganesan | Tamil |
1995 (43rd) | Rajkumar | Kannada |
1994 (42nd) | Dilip Kumar | Hindi |
1993 (41st) | Majrooh Sultanpuri | Hindi |
1992 (40th) | Bhupen Hazarika | Assamese |
1991 (39th) | B. G. Pendharkar | Marathi |
1990 (38th) | Akkineni Nageswara Rao | Telugu |
1989 (37th) | Lata Mangeshkar | Hindi, Marathi |
1988 (36th) | Ashok Kumar | Hindi |
1987 (35th) | Raj Kapoor | Hindi |
1995 (43rd) | Rajkumar | Kannada |
1994 (42nd) | Dilip Kumar | Hindi |
1993 (41st) | Majrooh Sultanpuri | Hindi |
1992 (40th) | Bhupen Hazarika | Assamese |
1991 (39th) | B.G. Pendharkar | Marathi |
1990 (38th) | Akkineni Nageswara Rao | Telugu |
1989 (37th) | Lata Mangeshkar | Hindi, Marathi |
1988 (36th) | Ashok Kumar | Hindi |
1987 (35th) | Raj Kapoor | Hindi |
1986 (34th) | B. Nagi Reddy | Telugu |
1985 (33rd) | V. Shantaram | Hindi, Marathi |
1984 (32nd) | Satyajit Ray | Bengali |
1983 (31st) | Durga Khote | Hindi, Marathi |
1982 (30th) | L. V. Prasad | Hindi, Tamil, Telugu |
1992 (40th) | Bhupen Hazarika | Assamese |
1991 (39th) | B. G. Pendharkar | Marathi |
1990 (38th) | Akkineni Nageswara Rao | Telugu |
1989 (37th) | Lata Mangeshkar | Hindi, Marathi |
1988 (36th) | Ashok Kumar | Hindi |
1987 (35th) | Raj Kapoor | Hindi |
1986 (34th) | B. Nagi Reddy | Telugu |
1985 (33rd) | V. Shantaram | Hindi, Marathi |
1984 (32nd) | Satyajit Ray | Bengali |
1983 (31st) | Durga Khote | Hindi, Marathi |
1982 (30th) | L. V. Prasad | Hindi, Tamil, Telugu |
1981 (29th) | Naushad | Hindi |
1980 (28th) | Paidi Jairaj | Hindi, Telugu |
1979 (27th) | Sohrab Modi | Hindi |
1978 (26th) | Raichand Boral | Bengali, Hindi |
1977 (25th) | Nitin Bose | Bengali, Hindi |
1976 (24th) | Kanan Devi | Bengali |
1975 (23rd) | Dhirendra Nath Ganguly | Bengali |
1974 (22nd) | Bommireddy Narasimha Reddy | Telugu |
1973 (21st) | Ruby Myers (Sulochana) | Hindi |
1972 (20th) | Pankaj Mullick | Bengali & Hindi |
1971 (19th) | Prithviraj Kapoor | Hindi |
1970 (18th) | Birendra Nath Sircar | Bengali |
1969 (17th) | Devika Rani | Hindi |
SOME FACTS ABOUT DADASAHEB FALKE AWARD
1 – National award for contributions to Indian Cinema
2 – Awarded for “Outstanding contribution to the growth and development of Indian Cinema
3 – Sponsored by Directorate of Film Festivals
4 – Rewards : Swarna Kamal ( Golden Lotus, Shawl and Rs.1,000,000 ( US$ 13,000 )
Thank you for visiting read4knowledge. Please like, share and comment.