IMPORTANT NATIONAL INTERNATIONAL DAYS : In a year there are many IMPORTANT NATIONAL INTERNATIONAL DAYS we celebrate both nationally and internationally. These days includes festivals, celebrations, awareness and other days which are really important for all of us.
IMPORTANT NATIONAL INTERNATIONAL DAYS
However, we mostly remember only those IMPORTANT NATIONAL INTERNATIONAL DAYS in which we are directly involved and sometimes ignore other days which are important due to lack of awareness or we think that these are not so much connected with us.
Nowadays, having General awareness skills and informations about other topics from around the world help us in many ways to communicate, express our views/opinions. Students, job aspirants need to gather such knowledge, informations to prepare them in an effective way to face the competitive world. In every competitive exams now a days questions comes from this topic “IMPORTANT NATIONAL INTERNATIONAL DAYS”.
.
Hence below are some of the most IMPORTANT NATIONAL INTERNATIONAL DAYS to remember.
IMPORTANT INTERNATIONAL DAYS
IMPORTANT INTERNATIONAL DAYS | |
January | Day |
World Braille Day | 04-Jan |
International Day of Education | 24-Jan |
International Day of Commemoration in Memory of the Victims of the Holocaust | 27-Jan |
February | Day |
World Interfaith Harmony Week, 1-7 February | 01-Feb |
World Wetlands Day | 02-Feb |
International Day of Human Fraternity | 04-Feb |
International Day of Zero Tolerance to Female Genital Mutilation | 06-Feb |
World Pulses Day | 10-Feb |
International Day of Women and Girls in Science | 11-Feb |
International Day for the Prevention of Violent Extremism as and when Conducive to Terrorism | 12-Feb |
World Radio Day | 13-Feb |
Global Tourism Resilience Day | 17-Feb |
World Day of Social Justice | 20-Feb |
International Mother Language Day | 21-Feb |
March | Day |
World Seagrass Day | 01-Mar |
Zero Discrimination Day [UNAIDS] | 01-Mar |
World Wildlife Day | 03-Mar |
International Day for Disarmament and Non-Proliferation Awareness | 05-Mar |
International Women’s Day | 08-Mar |
International Day of Women Judges | 10-Mar |
International Day to Combat Islamophobia | 15-Mar |
International Day of Happiness | 20-Mar |
French Language Day | 20-Mar |
Week of Solidarity with the Peoples Struggling against Racism and Racial Discrimination, 21-27 March | 21-Mar |
International Day for the Elimination of Racial Discrimination | 21-Mar |
World Poetry Day [UNESCO] | 21-Mar |
International Day of Nowruz | 21-Mar |
World Down Syndrome Day | 21-Mar |
International Day of Forests | 21-Mar |
World Water Day | 22-Mar |
World Meteorological Day | 23-Mar |
World Tuberculosis Day [WHO] | 24-Mar |
International Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims | 24-Mar |
International Day of Remembrance of the Victims of Slavery and the Transatlantic Slave Trade | 25-Mar |
International Day of Solidarity with Detained and Missing Staff Members | 25-Mar |
International Day of Zero Waste | 30-Mar |
April | Day |
World Autism Awareness Day | 02-Apr |
International Day for Mine Awareness and Assistance in Mine Action | 04-Apr |
International Day of Conscience | 05-Apr |
International Day of Sport for Development and Peace | 06-Apr |
World Health Day | 07-Apr |
International Day of Reflection on the 1994 Genocide against the Tutsi in Rwanda | 07-Apr |
International Day of Human Space Flight | 12-Apr |
World Chagas Disease Day [WHO] | 14-Apr |
Chinese Language Day | 20-Apr |
World Creativity and Innovation Day | 21-Apr |
International Mother Earth Day | 22-Apr |
World Book and Copyright Day [UNESCO] | 23-Apr |
English Language Day | 23-Apr |
Spanish Language Day | 23-Apr |
World Immunization Week, 24-30 April [WHO] | 24-Apr |
International Day of Multilateralism and Diplomacy for Peace | 24-Apr |
World Malaria Day [WHO] | 25-Apr |
International Delegate’s Day | 25-Apr |
International Chernobyl Disaster Remembrance Day | 26-Apr |
World Intellectual Property Day [WIPO] | 26-Apr |
International Girls in ICT Day [ITU] | 28-Apr |
World Day for Safety and Health at Work | 28-Apr |
International Jazz Day | 30-Apr |
May | Day |
World Tuna Day | 02-May |
World Press Freedom Day | 03-May |
Vesak, the Day of the Full Moon | 05-May |
World Portuguese Language Day [UNESCO] | 05-May |
Time of Remembrance and Reconciliation for Those Who Lost Their Lives During the Second World War | 08-May |
International Day of Argania | 10-May |
International Day of Plant Health | 12-May |
World Migratory Bird Day [UNEP] | 14-May |
International Day of Families | 15-May |
UN Global Road Safety Week, 17-23 May (biennial) [WHO] | 17-May |
International Day of Living Together in Peace | 16-May |
International Day of Light [UNESCO] | 16-May |
World Telecommunication and Information Society Day | 17-May |
World Bee Day | 20-May |
International Tea Day | 21-May |
World Day for Cultural Diversity for Dialogue and Development | 21-May |
International Day for Biological Diversity | 22-May |
International Day to End Obstetric Fistula | 23-May |
Week of Solidarity with the Peoples of Non-Self-Governing Territories, 25-31 May | 25-May |
International Day of UN Peacekeepers | 29-May |
World No-Tobacco Day [WHO] | 31-May |
June | Day |
Global Day of Parents | 01-Jun |
World Bicycle Day | 03-Jun |
International Day of Innocent Children Victims of Aggression | 04-Jun |
World Environment Day | 05-Jun |
International Day for the Fight against Illegal, Unreported and Unregulated Fishing | 05-Jun |
Russian Language Day | 06-Jun |
World Food Safety Day | 07-Jun |
World Oceans Day | 08-Jun |
World Day Against Child Labour | 12-Jun |
International Albinism Awareness Day | 13-Jun |
World Blood Donor Day | 14-Jun |
World Elder Abuse Awareness Day | 15-Jun |
International Day of Family Remittances | 16-Jun |
World Day to Combat Desertification and Drought | 17-Jun |
International Day for Countering Hate Speech | 18-Jun |
Sustainable Gastronomy Day | 18-Jun |
International Day for the Elimination of Sexual Violence in Conflict | 19-Jun |
World Refugee Day | 20-Jun |
International Day of Yoga | 21-Jun |
International Day of the Celebration of the Solstice | 21-Jun |
International Widows’ Day | 23-Jun |
United Nations Public Service Day | 23-Jun |
International Day of Women in Diplomacy | 24-Jun |
Day of the Seafarer [IMO] | 25-Jun |
International Day against Drug Abuse and Illicit Trafficking | 26-Jun |
United Nations International Day in Support of Victims of Torture | 26-Jun |
Micro-, Small and Medium-sized Enterprises Day | 27-Jun |
International Day of the Tropics | 29-Jun |
International Asteroid Day | 30-Jun |
International Day of Parliamentarism | 30-Jun |
July | Day |
International Day of Cooperatives | 03-Jul |
World Kiswahili Language Day [UNESCO] | 07-Jul |
World Population Day | 11-Jul |
World Youth Skills Day | 15-Jul |
Nelson Mandela International Day | 18-Jul |
International Moon Day | 20-Jul |
World Chess Day | 20-Jul |
World Drowning Prevention Day | 25-Jul |
World Hepatitis Day [WHO] | 28-Jul |
International Day of Friendship | 30-Jul |
World Day against Trafficking in Persons | 30-Jul |
August | Day |
World Breastfeeding Week, 1-7 August [WHO] | 01-Aug |
International Day of the World’s Indigenous Peoples | 09-Aug |
International Youth Day | 12-Aug |
World Humanitarian Day | 19-Aug |
International Day of Remembrance and Tribute to the Victims of Terrorism | 21-Aug |
International Day Commemorating the Victims of Acts of Violence Based on Religion or Belief | 22-Aug |
International Day for the Remembrance of the Slave Trade and Its Abolition [UNESCO] | 23-Aug |
International Day against Nuclear Tests | 29-Aug |
International Day of the Victims of Enforced Disappearances | 30-Aug |
International Day for People of African Descent | 31-Aug |
September | Day |
International Day of Charity | 05-Sep |
International Day of Police Cooperation | 07-Sep |
International Day of Clean Air for Blue Skies | 07-Sep |
International Literacy Day [UNESCO] | 08-Sep |
International Day to Protect Education from Attack | 09-Sep |
United Nations Day for South-South Cooperation | 12-Sep |
International Day of Democracy | 15-Sep |
International Day for Interventional Cardiology | 16-Sep |
International Day for the Preservation of the Ozone Layer | 16-Sep |
World Patient Safety Day [WHO] | 17-Sep |
International Equal Pay Day | 18-Sep |
International Day of Peace | 21-Sep |
International Day of Sign Languages ) | 23-Sep |
International Day for the Total Elimination of Nuclear Weapons | 26-Sep |
World Tourism Day | 27-Sep |
World Maritime Day | 28-Sep |
International Day for Universal Access to Information | 28-Sep |
International Day of Awareness of Food Loss and Waste | 29-Sep |
International Translation Day | 30-Sep |
October | Day |
International Day of Older Persons | 01-Oct |
World Habitat Day | 02-Oct |
International Day of Non-Violence | 02-Oct |
World Space Week, 4-10 October | 04-Oct |
World Teachers’ Day [UNESCO] | 05-Oct |
World Cotton Day | 07-Oct |
World Post Day | 09-Oct |
World Mental Health Day [WHO] | 10-Oct |
International Day of the Girl Child | 11-Oct |
International Day for Disaster Risk Reduction | 13-Oct |
World Migratory Bird Day [UNEP] | 08-Oct |
International Day of Rural Women | 15-Oct |
World Food Day [FAO] | 16-Oct |
International Day for the Eradication of Poverty | 17-Oct |
Global Media and Information Literacy Week, 24-31 October | 24-Oct |
United Nations Day | 24-Oct |
Disarmament Week, 24-30 October | 24-Oct |
World Development Information Day | 24-Oct |
World Day for Audiovisual Heritage [UNESCO] | 27-Oct |
World Cities Day | 31-Oct |
November | Day |
International Day to End Impunity for Crimes against Journalists | 02-Nov |
World Tsunami Awareness Day | 05-Nov |
International Day for Preventing the Exploitation of the Environment in War and Armed Conflict | 06-Nov |
International Week of Science and Peace, 9-15 November | 09-Nov |
World Science Day for Peace and Development | 10-Nov |
World Antibiotic Awareness Week, 13-19 November [WHO] | 13-Nov |
World Diabetes Day | 14-Nov |
World Philosophy Day [UNESCO] | 17-Nov |
International Day for Tolerance [UNESCO] | 16-Nov |
World Day for the Prevention of and Healing from Child Sexual Exploitation, Abuse and Violence | 18-Nov |
World Day of Remembrance for Road Traffic Victims | 19-Nov |
World Toilet Day | 19-Nov |
Africa Industrialization Day | 20-Nov |
World Children’s Day | 20-Nov |
World Television Day | 21-Nov |
International Day for the Elimination of Violence against Women | 25-Nov |
International Day of Solidarity with the Palestinian People | 29-Nov |
Day of Remembrance for all Victims of Chemical Warfare | 30-Nov |
December | Day |
World AIDS Day | 01-Dec |
International Day for the Abolition of Slavery | 02-Dec |
International Day of Persons with Disabilities | 03-Dec |
International Day of Banks | 04-Dec |
International Volunteer Day for Economic and Social Development | 05-Dec |
World Soil Day | 05-Dec |
International Civil Aviation Day | 07-Dec |
International Day of Commemoration and Dignity of the Victims of the Crime of Genocide and of the Prevention of this Crime | 09-Dec |
International Anti-Corruption Day | 09-Dec |
Human Rights Day | 10-Dec |
International Mountain Day | 11-Dec |
International Day of Neutrality | 12-Dec |
International Universal Health Coverage Day | 12-Dec |
International Migrants Day | 18-Dec |
Arabic Language Day | 18-Dec |
International Human Solidarity Day | 20-Dec |
International Day of Epidemic Preparedness | 27-Dec |
IMPORTANT NATIONAL / INTERNATIONAL DAYS
IMPORTANT NATIONAL / INTERNATIONAL DAYS | |
Dates | Occasion |
JANUARY’2023 | |
01-Jan | Global Family Day |
04-Jan | World Braille Day |
05-Jan | National Bird Day |
06-Jan | World War Orphans Day |
10-Jan | World Hindi day |
11-Jan | National Human Trafficking Awareness Day |
12-Jan | National Youth Day |
14-Jan | Indian Armed Forces Veterans Day |
15-Jan | Indian Army Day |
19-Jan | National Disaster Response Force (NDRF) Raising Day |
23-Jan | Birth Anniversary of Netaji Subhash Chandra Bose |
24-Jan | National Girl Child Day |
24-Jan | International Day of Education |
25-Jan | National Voters Day(India) |
25-Jan | National Tourism Day |
26-Jan | Republic Day |
26-Jan | International Customs Day |
27-Jan | International Day of Commemoration |
29-Jan | World Leprosy Eradication Day |
30-Jan | Martyrs Day or Shaheed Diwas |
FEBRUARY’2023 | |
02-Feb | World Wetlands Day |
04-Feb | World Cancer Day |
06-Feb | International Day of Zero Tolerance for Female Genital Mutilation |
10-Feb | National Deworming Day |
11-Feb | International Day of Women and Girls in Science |
12-Feb | National Productivity Day |
13-Feb | World Radio Day |
13-Feb | National Women’s Day |
15-Feb | International Childhood Cancer Day |
20-Feb | World Day of Social Justice |
21-Feb | International Mother Language Day |
24-Feb | Central Excise Day |
27-Feb | World NGO Day |
28-Feb | National Science Day |
28-Feb | Rare Disease Day (RDD) |
MARCH’2023 | |
01-Mar | World Civil Defense Day |
1 March | Zero Discrimination Day |
03-Mar | World Hearing Day |
03-Mar | World Wildlife Day |
04-Mar | National Security Day |
08-Mar | International women’s Day |
08-Mar | No Smoking Day |
09-Mar | World Kidney Day |
14-Mar | International Day of Action for Rivers |
15-Mar | World Consumer Rights Day |
18-Mar | Ordnance Factories Day |
20-Mar | International Day of Happiness |
21-Mar | World Down Syndrome Day |
21-Mar | International Day of Forests ( World Forestry Day) |
21-Mar | World Poetry Day |
22-Mar | World Water Day |
23-Mar | World Meteorological Day |
24-Mar | World Tuberculosis Day |
27-Mar | World Theatre Day |
APRIL’2023 | |
01-Apr | Utkal Divas or Utakala Dibasha or Odisha Day |
02-Apr | World Autism Awareness Day |
04-Apr | International Day of Mine Awareness |
05-Apr | National Maritime Day |
7 April | World Health Day |
10 April | World Homeopathy Day |
11 April | National Safe Motherhood Day |
14-Apr | Dr. B. R. Ambedkar Jayanti |
18 April | World Heritage Day |
19-Apr | World Liver Day |
21-Apr | National Civil Services Day |
22 April | Earth Day |
23-Apr | World Book & Copyright Day |
24-Apr | National Panchayati Raj Day |
25-Apr | World Malaria Day |
26-Apr | World Intellectual Property Day |
27 April | World Veterinary Day |
28-Apr | World Day for Safety & Health at Work |
29-Apr | International Dance Day |
30-Apr | Ayushman Bharat Diwas |
MAY’2023 | |
01-May | International Labour Day |
01-May | Maharashtra Day |
02-May | World Asthma Day |
03-May | World Press Freedom Day |
04-May | International Firefighters’ Day |
04-May | Coal Miners Day |
07-May | World Laughter Day |
07-May | World Athletics Day |
08-May | World Red Cross Day, |
08-May | World Thalassaemia Day |
11-May | National Technology Day |
12-May | International Nurses Day |
14-May | Mother’s Day |
15-May | International Day of Families |
17-May | World Hypertension Day |
17-May | World Telecommunication Day |
22-May | International Day for Biological Diversity |
24-May | Commonwealth Day |
31-May | World No Tobacco Day |
JUNE’2023 | |
01-Jun | World Milk Day |
03-Jun | World Bicycle Day |
04-Jun | International Day of Innocent Children Victims of Aggression |
05-Jun | World Environment Day |
07-Jun | World Food Safety Day |
08-Jun | World Ocean Day, |
08-Jun | World Brain Tumour Day |
12 June | Anti-Child Labour Day |
13 June | International Albinism Awareness Day |
14 June | World Blood Donor Day |
15 June | World Wind Day |
18-Jun | Father’s Day |
20 June | World Refugee Day |
21-Jun | World Music Day |
21 June | International Day of Yoga, World Hydrography Day |
23 June | International Olympic Day |
23-Jun | United Nations Public Service Day |
26 June | International Day against Drug Abuse and Illicit Trafficking |
JULY’2023 | |
01-Jul | Doctor’s Day, Chartered Accountants’ Day or CA Day |
02-Jul | World Sports Journalists Day, World UFO Day |
03-Jul | International Plastic Bag Free Day |
06-Jul | World Zoonoses Day |
07-Jul | Global Forgiveness Day, World Chocolate Day |
07-Jul | World Kiswahili Day |
10-Jul | National Fish Farmers Day |
11-Jul | World Population Day |
12-Jul | International Malala Day,World Paper Bag Day |
15-Jul | World Youth Skills Day 2022, National Plastic Surgery Day |
18-Jul | Nelson Mandela International Day |
20-Jul | International Moon Day, World Chess Day |
22-Jul | World Brain Day |
22-Jul | World Fragile X Awareness Day |
23-Jul | National Broadcasting Day |
24-Jul | Central Board of Direct Taxes (CBDT) |
25-Jul | World Drowning Prevention Day |
26-Jul | International Day for the Conservation of the Mangrove Ecosystem |
28-Jul | World Hepatitis Day |
28-Jul | World Nature Conservation Day |
29-Jul | World Tiger Day |
30-Jul | International Friendship Day |
AUGUST’2023 | |
01-Aug | Muslim Women’s Rights Day |
01-Aug | World Lung Cancer Day |
06-Aug | Hiroshima Day |
07-Aug | National Handloom Day |
9 August | International Day of the World’s Indigenous People, Nagasaki day |
10-Aug | World Lion Day, World Biofuel Day |
12-Aug | World Elephant Day, World Sanskrit Day |
12 August | International Youth Day |
13-Aug | World Organ Donation Day |
15 August | Independence Day of India |
19 August | World Photography Day, World Humanitarian Day |
20-Aug | Sadbhavna Diwas |
20-Aug | Akshay Urja Diwas |
20-Aug | World Mosquito Day |
21-Aug | International Day of Remembrance of & Tribute to the Victims of Terrorism |
21-Aug | World Senior Citizens’ Day |
23-Aug | International Day for the Remembrance of the Slave Trade & its Abolition chosen by UNESCO |
26-Aug | Women’s Equality Day |
29 August | National Sports Day, International Day against Nuclear Tests |
30-Aug | International Day of the Victims of Enforced Disappearances, National Small Industry Day |
30-Aug | International Whale Shark Day |
31-Aug | International Day for People of African Descent |
SEPTEMBER’2023 | |
02-Sep | World Coconut Day |
5 September | Teachers’ Day |
8 September | International Literacy Day |
09-Sep | International Day to Protect Education from Attack, World EV Day |
10-Sep | World Suicide Prevention Day |
14-Sep | Hindi Diwas |
15 September | Engineers Day |
16 September | World Ozone Day |
21 September | Day for Peace and Non-Violence (UN) |
23 September | International Day of Sign Languages |
26 September | World Contraception Day |
30 September | International Translation Day |
OCTOBER’2023 | |
01-Oct | International Day for Elderly, World Vegetarian Day, International Coffee Day |
2 October | International Day of Non-Violence |
02-Oct | World Habitat Day |
04-Oct | World Animal Welfare Day |
05-Oct | Ganga River Dolphin Day |
05-Oct | World Teachers’ Day |
07-Oct | World Cotton Day |
08-Oct | Indian Air Force Day |
9 October | World Post Office Day |
10 October | National Post Day, World Mental Health Day, World Day Against the Death Penalty |
11 October | International Day of Girl Child |
12-Oct | World Arthritis Day |
13-Oct | International Day for Disaster Reduction |
14-Oct | International E-Waste Day |
15 October | World Students Day, International Day of Rural Women |
16 October | World Food Day |
17-Oct | International Day for the Eradication of Poverty |
20-Oct | World Osteoporosis Day, International Chefs Day, World Statistics Day |
21-Oct | Police Commemoration Day |
22-Oct | International Stuttering Awareness Day |
23-Oct | International Snow Leopard Day, Mole Day |
24 October | UN Day, World Development Information Day, International Day of Diplomats, World Polio Day |
27-Oct | Infantry Day, World Day for Audiovisual Heritage |
28-Oct | International Animation Day |
29-Oct | World Psoriasis Day, International Internet Day |
30 October | World Thrift Day |
31 October | National Unity Day, World Cities Day |
NOVEMBER’2023 | |
01-Nov | World Vegan Day |
02-Nov | International Day to End Impunity for Crimes against Journalists |
05-Nov | World Tsunami Day |
06-Nov | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict |
07-Nov | National Cancer Awareness Day |
08-Nov | International Day of Radiology |
08-Nov | World Urbanism Day |
9 November | Legal Services Day |
10-Nov | World Science Day for Peace and Development |
11-Nov | National Education Day |
12-Nov | Public Service Broadcasting Day,World Pneumonia Day |
14 November | Children’s Day, Diabetes Day |
16-Nov | National Press Day, “International Day for Tolerance |
17-Nov | National Epilepsy Day, World COPD Day |
18-Nov | National Naturopathy Day |
19-Nov | World Toilet Day |
21 November | World Television Day, World Fisheries Day |
24-Nov | Martyrdom Day of Guru Tegh Bahadur |
25-Nov | International Day for the Elimination of Violence Against Women |
26-Nov | National Constitution Day, National Milk Day |
27-Nov | National Organ Donation Day |
29 November | International Day of Solidarity with Palestinian People |
DECEMBER’2023 | |
01-Dec | World AIDS Day |
2 December | National Pollution Control Day, World Computer Literacy Day, International Day for the Abolition of Slavery |
03-Dec | World Day of the Handicapped |
4 December | Indian Navy Day |
05-Dec | World Soil Day, International Volunteer Day |
07-Dec | International Civil Aviation Day, National flag day of India |
08-Dec | South Asian Association for Regional Cooperation (SAARC) Charter Day |
09-Dec | International Day of Commemoration & Dignity of the Victims of the Crime of Genocide & of the Prevention of this Crime , International Anti-Corruption Day |
10-Dec | Human Rights Day |
11 December | International Mountain Day, UNICEF Day |
12-Dec | International Universal Health Coverage Day, International Day of Neutrality |
14 December | World Energy Conservation Day |
15-Dec | International Tea Day |
16-Dec | Vijay Diwas (also called Victory Day) |
18-Dec | International Migrants Day, Minorities Rights Day, World Arabic Language Day |
20-Dec | International Human Solidarity Day |
22 December | National Mathematics Day |
23-Dec | National Farmers’ Day |
24 December | National Consumers Day |
25 December | Christmas Day, Good Governance Day |
27-Dec | International day for Epidemic Preparedness |
Hope you liked the article “IMPORTANT NATIONAL INTERNATIONAL DAYS”. To read other articles by read4knowledge, To read other articles by read4knowledge.