Indian Premier League (IPL) 2023 is the upcoming 16th season of the Indian Premier League (IPL), a franchise based Twenty20 cricket league in India. It is owned– operated by Board of Control for Cricket in India (BCCI). Gujarat Titans are the defending champions. The 16th season will be termed as TATA IPL 2023 as TATA group is the official title sponsor.
Indian Premier League (IPL) 2023
The 10 teams will play their home games at their predetermined home grounds across the nation.
From this season onwards for next 5 years Jio Cinema app of Viacom18 will broadcast it on internet while Star Sports will do the same on television in India. In this season the participating team will be able to appeal for review of No balls and Wide balls to the 3rd umpire.
The IPL will start from 31st March’2023 and will end on 28th May’2023.
The league was founded by the Board of Control for Cricket in India (BCCI) in 2007 and 8 teams competed in the inaugural edition. 2 teams were introduced in the IPL 2022 edition and since then a total of 10 teams
In 2010, the IPL became the first sporting event in the world to be broadcast live on YouTube. The brand value of the IPL in 2019 was ₹47,500 crore (US$6.3 billion), according to Duff & Phelps.
According to BCCI, the 2015 IPL season contributed ₹1,150 crores (US$150 million) to the GDP of the Indian economy.
IPL 2023 Sponsors
Partnership | Brand |
Title Sponsor | TATA |
Official Partners
|
Dream11 |
Saudi Tourism Authority | |
CRED | |
Upstox | |
RuPay | |
Swiggy Instamart | |
Official Orange & Purple Cap Partner | Aramco |
Official Broadcasters | Star Sports |
Official Digital Streaming Partners | Jio Cinema |
Umpire Partners | PayTM |
Official Strategic Timeout Partner | CEAT |
- Title sponsorship from TATA– ₹440 crores
- Official sponsors – ₹210 crores
- Umpire sponsors – ₹28 crores
- Official strategic timeout sponsor – ₹30 crores
The IPL 2023-27 media rights have earned INR 48,390 crores (digital+TV). Across five years of media rights, a total of 410 matches will be played where BCCI earns roughly INR 118 crore per match.
Disney Star retained their Indian sub-continent TV rights by paying Rs 23,575 crore (Rs 57.5 crore/game) while Viacom18 bagged the digital rights with a winning bid of Rs 23,578 crore.
The BCCI introduced an Impact Player rule ahead of the season. Teams can name four substitutes, or impact players, in their squad for a match in addition to the starting XI. One of these may be used as a substitute during the match. Teams can now also review wides and no-balls using DRS, as introduced in the WPL.
The league stage will be played across 12 venues in India, while the playoffs phase of the schedule is yet to be announced. Guwahati will be making its IPL debut and will be hosting the first 2 home games of Rajasthan Royals before they play their remaining 5 home games at Jaipur, while Dharamsala will be making its return to IPL after a 10-year hiatus and will be hosting the final 2 home games of Punjab Kings after they play their first 5 home games at Mohali. The other 8 teams will be playing all their home games at their traditional home grounds.
TATA IPL 2023 MATCH SCHEDULE
TATA IPL 2023 MATCH SCHEDULE | |||||||
Match Day | Match No | DAY | DATE | TIME | HOME TEAM | AWAY TEAM | VENUE |
1 | 1 | Fri | 31-Mar-23 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 2 | Sat | 01-Apr-23 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
2 | 3 | Sat | 01-Apr-23 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
3 | 4 | Sun | 02-Apr-23 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
3 | 5 | Sun | 02-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
4 | 6 | Mon | 03-Apr-23 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
5 | 7 | Tue | 04-Apr-23 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
6 | 8 | Wed | 05-Apr-23 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
7 | 9 | Thu | 06-Apr-23 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
8 | 10 | Fri | 07-Apr-23 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
9 | 11 | Sat | 08-Apr-23 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
9 | 12 | Sat | 08-Apr-23 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
10 | 13 | Sun | 09-Apr-23 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
10 | 14 | Sun | 09-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
11 | 15 | Mon | 10-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
12 | 16 | Tue | 11-Apr-23 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
13 | 17 | Wed | 12-Apr-23 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
14 | 18 | Thu | 13-Apr-23 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
15 | 19 | Fri | 14-Apr-23 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
16 | 20 | Sat | 15-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
16 | 21 | Sat | 15-Apr-23 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
17 | 22 | Sun | 16-Apr-23 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
17 | 23 | Sun | 16-Apr-23 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
18 | 24 | Mon | 17-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
19 | 25 | Tue | 18-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
20 | 26 | Wed | 19-Apr-23 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
21 | 27 | Thu | 20-Apr-23 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
21 | 28 | Thu | 20-Apr-23 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
22 | 29 | Fri | 21-Apr-23 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
23 | 30 | Sat | 22-Apr-23 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
23 | 31 | Sat | 22-Apr-23 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
24 | 32 | Sun | 23-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
24 | 33 | Sun | 23-Apr-23 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
25 | 34 | Mon | 24-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
26 | 35 | Tue | 25-Apr-23 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
27 | 36 | Wed | 26-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
28 | 37 | Thu | 27-Apr-23 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
29 | 38 | Fri | 28-Apr-23 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
30 | 39 | Sat | 29-Apr-23 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
30 | 40 | Sat | 29-Apr-23 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
31 | 41 | Sun | 30-Apr-23 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
31 | 42 | Sun | 30-Apr-23 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
32 | 43 | Mon | 01-May-23 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
33 | 44 | Tue | 02-May-23 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
34 | 45 | Wed | 03-May-23 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
35 | 46 | Thu | 04-May-23 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
35 | 47 | Thu | 04-May-23 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
36 | 48 | Fri | 05-May-23 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
37 | 49 | Sat | 06-May-23 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
37 | 50 | Sat | 06-May-23 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
38 | 51 | Sun | 07-May-23 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
38 | 52 | Sun | 07-May-23 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
39 | 53 | Mon | 08-May-23 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
40 | 54 | Tue | 09-May-23 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
41 | 55 | Wed | 10-May-23 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
42 | 56 | Thu | 11-May-23 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
43 | 57 | Fri | 12-May-23 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
44 | 58 | Sat | 13-May-23 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
44 | 59 | Sat | 13-May-23 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
45 | 60 | Sun | 14-May-23 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
45 | 61 | Sun | 14-May-23 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
46 | 62 | Mon | 15-May-23 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
47 | 63 | Tue | 16-May-23 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
48 | 64 | Wed | 17-May–23 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
49 | 65 | Thu | 18-May-23 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
50 | 66 | Fri | 19-May-23 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
51 | 67 | Sat | 20-May-23 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
51 | 68 | Sat | 20-May-23 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
52 | 69 | Sun | 21-May-23 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
52 | 70 | Sun | 21-May-23 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
The schedule and venues for the Playoffs and Final will be announced later. The Final of the TATA IPL 2023 will be played on May 28, 2023.
Tickets
In this season, audience can purchase match tickets online from Paytm Insider and Book my show mobile applications, will be able to buy tickets from arenas. The price for a ticket is ₹ 800–10,000. Viewer from age 2 will require a ticket to witness the game in arena. The ticket selling application will send tickets at buyers home atleast 2–3 days before the game.
Venues
Ahmedabad | Bengaluru | Chennai |
Gujarat Titans | Royal Challengers Bangalore | Chennai Super Kings |
Narendra Modi Stadium | M. Chinnaswamy Stadium | M. A. Chidambaram Stadium |
Capacity: 132,000 | Capacity: 40,000 | Capacity: 40,000 |
Delhi | Dharamshala | Guwahati |
Delhi Capitals | Punjab Kings | Rajasthan Royals |
Arun Jaitley Stadium | Himachal Pradesh Cricket Association Stadium | Assam Cricket Association Stadium, Guwahati |
Capacity: 41,000 | Capacity: 23,000 | Capacity: 50,000 |
Hyderabad | Jaipur | Kolkata |
Sunrisers Hyderabad | Rajasthan Royals | Kolkata Knight Riders |
Rajiv Gandhi International Cricket Stadium | Sawai Mansingh Stadium | Eden Gardens |
Capacity: 55,000 | Capacity: 30,000 | Capacity: 68,000 |
Lucknow | Mohali | Mumbai |
Lucknow Super Giants | Punjab Kings | Mumbai Indians |
Ekana Cricket Stadium | Inderjit Singh Bindra Stadium | Wankhede Stadium |
Capacity: 50,000 | Capacity: 27,000 | Capacity: 33,000 |
TATA IPL 2023 Player Auction
The TATA IPL 2023 Player Auction saw a total of 80 players sold and INR 1,67,00,00,000 spent collectively amongst the ten franchises in Kochi. The auction was heavily dominated by the all-rounders, who were in massive demand. English all-rounder Sam Curran, who was the buzz of the town even before his name went under the hammer, smashed an all-time record and became the most expensive player in the history of IPL auctions. The all-rounder announced his return to the Punjab Kings with a topmost bid of INR 18.50 Crore.
Meanwhile, Cameron Green and Ben Stokes earned big after being bought by Mumbai Indians for INR 17.50 Crore and Chennai Super Kings for 16.25 Crore respectively. Indian batting star Mayank Agarwal made his way to the Sunrisers Hyderabad for INR 8.25 crore along with explosive English batter Harry Brook who made merry at the auction too. Pace sensation Shivam Mavi became the most expensive bowler after defending champions Gujarat Titans acquired his services for INR 6 crores. The intriguing mind games and intense bidding wars were just glimpses of the upcoming action-packed TATA IPL 2023.
Most expensive player : Sam Curran ( Punjab Kings ). Rs. 18,50,00,000.
IPL PRIZE MONEY
IPL came into existence in 2008 after India won the inaugural T20 World Cup in 2007. IPL’s worth has gone up to around Rs 91K crores in 2023. As per The Hindu, media rights agreements and new partnerships are the possible reasons behind this massive growth.
Now IPL has a total prize pool of 46.5 crores and the winners of the IPL 2023 season will get Rs 20 crores prize money. While the runners-up team will get Rs 13 crores prize share, the 2 teams that go to the playoff round, will get Rs 7 crore.
How much money did the winning teams get in earlier seasons ?
2008 and 2009
For the first two seasons, the winning teams received Rs 4.8 crore, while the runners-up were awarded Rs 2.4 crore.
2010-2013
The prize money was significantly increased to Rs 10 crore for the winners in 2010 and Rs 5 crore for the runners-up. This was not changed till the 2013 season.
2014 and 2015
The winners in 2014 and 2015 received Rs 15 crore, while the finalists were able to get Rs 10 crore.
2016-2019
The prize money went up to Rs 20 crore for the winners in 2016, and Rs 11 crore for the runners-up. It remained unchanged till IPL 2019, but the runners-up in 2018 and 2019 received Rs 12.5 crore as compared to Rs 11 crore in 2016 and 2017.
2020
This was probably not the best season for IPL – For the first time in more than a decade, the prize money was reduced in 2020 due to the pandemic. The winners got just Rs 10 crore, while the runners-up received Rs 6.25 crore.
2021
Despite the second wave of coronavirus that hit several countries, the winning team again got Rs 20 crore for IPL 2021. The runners-up pocketed Rs 12.5 crore.
2022
The IPL 2022 prize money for the winners was Rs 20 crore, runners-up got Rs 13 crore.
IPL OPENING CEREMONY 2023
The IPL Opening ceremony for the 16th edition is scheduled to start at 6:00 PM IST on 31st March’2023. The IPL 2023 opening ceremony will take place at the Narendra Modi Stadium in Ahmedabad. The IPL 2023 opening ceremony will be broadcasted live on television in India through the Star Sports network. Also it will be streamed live in India on JioCinema.
This year too, numerous celebrities will captivate fans from across the globe with their performances. The event organizers have announced the stars for the opening ceremony through their official Twitter handle.
In addition to the performances by movie industry icons, the ceremony will also include several cultural acts.
The 2023 TATA IPL opening ceremony is the first ceremony to take place since 2018. The BCCI had decided to cancel the ceremony in 2019 as a tribute to the soldiers who lost their lives in the Pulwama attack in February of that year.
Thanks for visiting read4knowledge.