In this article we will know about the COUNTRIES IN THE WORLD.
What is a country?
A country is a nation, a body of land with one government. Also, rural areas outside cities and towns are called the country. There are many countries in the world: places that have a central government and a common identity.
COUNTRIES IN THE WORLD?
The earth, together with all of its countries and peoples is called world. It can also be considered as a particular region or a group of countries. There are 195 countries in the world today. This total comprises 193 countries that are member states of the United Nations and 2 countries that are non-member observer states: the Holy See and the State of Palestine.
The below table will give you an idea about the countries of the world ( population wise + area wise ).
Country | 2023 Population | Area (km²) | Continent |
China | 1,453,932,069 | 9.7M | Asia |
India | 1,42,86,27,663 | 3.3M | Asia |
United States | 33,99,96,563 | 9.4M | North America |
Indonesia | 27,75,34,122 | 1.9M | Asia |
Pakistan | 24,04,85,658 | 881.9K | Asia |
Nigeria | 22,38,04,632 | 923.8K | Africa |
Brazil | 21,64,22,446 | 8.5M | South America |
Bangladesh | 17,29,54,319 | 147.6K | Asia |
Russia | 14,44,44,359 | 17.1M | Europe |
Mexico | 12,84,55,567 | 2M | North America |
Ethiopia | 12,65,27,060 | 1.1M | Africa |
Japan | 12,32,94,513 | 377.9K | Asia |
Philippines | 11,73,37,368 | 342.4K | Asia |
Egypt | 11,27,16,598 | 1M | Africa |
Dr Congo | 10,22,62,808 | 2.3M | Africa |
Vietnam | 9,88,58,950 | 331.2K | Asia |
Iran | 8,91,72,767 | 1.6M | Asia |
Turkey | 8,58,16,199 | 783.6K | Asia |
Germany | 8,32,94,633 | 357.1K | Europe |
Thailand | 7,18,01,279 | 513.1K | Asia |
United Kingdom | 6,77,36,802 | 242.9K | Europe |
Tanzania | 6,74,38,106 | 945.1K | Africa |
France | 6,47,56,584 | 551.7K | Europe |
South Africa | 6,04,14,495 | 1.2M | Africa |
Italy | 5,88,70,762 | 301.3K | Europe |
Kenya | 5,51,00,586 | 580.4K | Africa |
Myanmar | 5,45,77,997 | 676.6K | Asia |
Colombia | 5,20,85,168 | 1.1M | South America |
South Korea | 5,17,84,059 | 100.2K | Asia |
Uganda | 4,85,82,334 | 241.6K | Africa |
Sudan | 4,81,09,006 | 1.9M | Africa |
Spain | 4,75,19,628 | 506K | Europe |
Argentina | 4,57,73,884 | 2.8M | South America |
Algeria | 4,56,06,480 | 2.4M | Africa |
Iraq | 4,55,04,560 | 438.3K | Asia |
Afghanistan | 4,22,39,854 | 652.2K | Asia |
Poland | 4,10,26,067 | 312.7K | Europe |
Canada | 3,87,81,291 | 10M | North America |
Morocco | 3,78,40,044 | 446.6K | Africa |
Saudi Arabia | 3,69,47,025 | 2.1M | Asia |
Ukraine | 3,67,44,634 | 603.5K | Europe |
Angola | 3,66,84,202 | 1.2M | Africa |
Uzbekistan | 3,51,63,944 | 447.4K | Asia |
Yemen | 3,44,49,825 | 528K | Asia |
Peru | 3,43,52,719 | 1.3M | South America |
Malaysia | 3,43,08,525 | 330.8K | Asia |
Ghana | 3,41,21,985 | 238.5K | Africa |
Mozambique | 3,38,97,354 | 801.6K | Africa |
Nepal | 3,08,96,590 | 147.2K | Asia |
Madagascar | 3,03,25,732 | 587K | Africa |
Ivory Coast | 2,88,73,034 | 322.5K | Africa |
Venezuela | 2,88,38,499 | 916.4K | South America |
Cameroon | 2,86,47,293 | 475.4K | Africa |
Niger | 2,72,02,843 | 1.3M | Africa |
Australia | 2,64,39,111 | 7.7M | Oceania |
North Korea | 2,61,60,821 | 120.5K | Asia |
Taiwan | 2,39,23,276 | 36.2K | Asia |
Mali | 2,32,93,698 | 1.2M | Africa |
Burkina Faso | 2,32,51,485 | 273K | Africa |
Syria | 2,32,27,014 | 185.2K | Asia |
Sri Lanka | 2,18,93,579 | 65.6K | Asia |
Malawi | 2,09,31,751 | 118.5K | Africa |
Zambia | 2,05,69,737 | 752.6K | Africa |
Romania | 1,98,92,812 | 238.4K | Europe |
Chile | 1,96,29,590 | 756.1K | South America |
Kazakhstan | 1,96,06,633 | 2.7M | Asia |
Chad | 1,82,78,568 | 1.3M | Africa |
Ecuador | 1,81,90,484 | 276.8K | South America |
Somalia | 1,81,43,378 | 637.7K | Africa |
Guatemala | 1,80,92,026 | 108.9K | North America |
Senegal | 1,77,63,163 | 196.7K | Africa |
Netherlands | 1,76,18,299 | 41.9K | Europe |
Cambodia | 1,69,44,826 | 181K | Asia |
Zimbabwe | 1,66,65,409 | 390.8K | Africa |
Guinea | 1,41,90,612 | 245.9K | Africa |
Rwanda | 1,40,94,683 | 26.3K | Africa |
Benin | 1,37,12,828 | 112.6K | Africa |
Burundi | 1,32,38,559 | 27.8K | Africa |
Tunisia | 1,24,58,223 | 163.6K | Africa |
Bolivia | 1,23,88,571 | 1.1M | South America |
Haiti | 1,17,24,763 | 27.8K | North America |
Belgium | 1,16,86,140 | 30.5K | Europe |
Jordan | 1,13,37,052 | 89.3K | Asia |
Dominican Republic | 1,13,32,972 | 48.7K | North America |
Cuba | 1,11,94,449 | 109.9K | North America |
South Sudan | 1,10,88,796 | 619.7K | Africa |
Sweden | 1,06,12,086 | 450.3K | Europe |
Honduras | 1,05,93,798 | 112.5K | North America |
Czech Republic | 1,04,95,295 | 78.9K | Europe |
Azerbaijan | 1,04,12,651 | 86.6K | Asia |
Greece | 1,03,41,277 | 132K | Europe |
Papua New Guinea | 1,03,29,931 | 462.8K | Oceania |
Portugal | 1,02,47,605 | 92.1K | Europe |
Hungary | 1,01,56,239 | 93K | Europe |
Tajikistan | 1,01,43,543 | 143.1K | Asia |
United Arab Emirates | 95,16,871 | 83.6K | Asia |
Belarus | 94,98,238 | 207.6K | Europe |
Israel | 91,74,520 | 20.8K | Asia |
Togo | 90,53,799 | 56.8K | Africa |
Austria | 89,58,960 | 83.9K | Europe |
Switzerland | 87,96,669 | 41.3K | Europe |
Sierra Leone | 87,91,092 | 71.7K | Africa |
Laos | 76,33,779 | 236.8K | Asia |
Hong Kong | 74,91,609 | 1.1K | Asia |
Serbia | 71,49,077 | 88.4K | Europe |
Nicaragua | 70,46,310 | 130.4K | North America |
Libya | 68,88,388 | 1.8M | Africa |
Paraguay | 68,61,524 | 406.8K | South America |
Kyrgyzstan | 67,35,347 | 200K | Asia |
Bulgaria | 66,87,717 | 110.9K | Europe |
Turkmenistan | 65,16,100 | 488.1K | Asia |
El Salvador | 63,64,943 | 21K | North America |
Republic Of The Congo | 61,06,869 | 342K | Africa |
Singapore | 60,14,723 | 710 | Asia |
Denmark | 59,10,913 | 43.1K | Europe |
Slovakia | 57,95,199 | 49K | Europe |
Central African Republic | 57,42,315 | 623K | Africa |
Finland | 55,45,475 | 338.4K | Europe |
Norway | 54,74,360 | 323.8K | Europe |
Liberia | 54,18,377 | 111.4K | Africa |
Palestine | 53,71,230 | 6.2K | Asia |
Lebanon | 53,53,930 | 10.5K | Asia |
New Zealand | 52,28,100 | 270.5K | Oceania |
Costa Rica | 52,12,173 | 51.1K | North America |
Ireland | 50,56,935 | 70.3K | Europe |
Mauritania | 48,62,989 | 1M | Africa |
Oman | 46,44,384 | 309.5K | Asia |
Panama | 44,68,087 | 75.4K | North America |
Kuwait | 43,10,108 | 17.8K | Asia |
Croatia | 40,08,617 | 56.6K | Europe |
Eritrea | 37,48,901 | 117.6K | Africa |
Georgia | 37,28,282 | 69.7K | Asia |
Mongolia | 34,47,157 | 1.6M | Asia |
Moldova | 34,35,931 | 33.8K | Europe |
Uruguay | 34,23,108 | 181K | South America |
Puerto Rico | 32,60,314 | 8.9K | North America |
Bosnia And Herzegovina | 32,10,847 | 51.2K | Europe |
Albania | 28,32,439 | 28.7K | Europe |
Jamaica | 28,25,544 | 11K | North America |
Armenia | 27,77,970 | 29.7K | Asia |
Gambia | 27,73,168 | 10.7K | Africa |
Lithuania | 27,18,352 | 65.3K | Europe |
Qatar | 27,16,391 | 11.6K | Asia |
Botswana | 26,75,352 | 582K | Africa |
Namibia | 26,04,172 | 825.6K | Africa |
Gabon | 24,36,566 | 267.7K | Africa |
Lesotho | 23,30,318 | 30.4K | Africa |
Guinea Bissau | 21,50,842 | 36.1K | Africa |
Slovenia | 21,19,675 | 20.3K | Europe |
North Macedonia | 20,85,679 | 25.7K | Europe |
Latvia | 18,30,211 | 64.6K | Europe |
Equatorial Guinea | 17,14,671 | 28.1K | Africa |
Trinidad And Tobago | 15,34,937 | 5.1K | North America |
Bahrain | 14,85,509 | 765 | Asia |
Timor Leste | 13,60,596 | 14.9K | Asia |
Estonia | 13,22,765 | 45.2K | Europe |
Mauritius | 13,00,557 | 2K | Africa |
Cyprus | 12,60,138 | 9.3K | Europe |
Eswatini | 12,10,822 | 17.4K | Africa |
Djibouti | 11,36,455 | 23.2K | Africa |
Reunion | 9,81,796 | 2.5K | Africa |
Fiji | 9,36,375 | 18.3K | Oceania |
Comoros | 8,52,075 | 1.9K | Africa |
Guyana | 8,13,834 | 215K | South America |
Bhutan | 7,87,424 | 38.4K | Asia |
Solomon Islands | 7,40,424 | 28.9K | Oceania |
Macau | 7,04,149 | 33 | Asia |
Luxembourg | 6,54,768 | 2.6K | Europe |
Montenegro | 6,26,485 | 13.8K | Europe |
Suriname | 6,23,236 | 163.8K | South America |
Cape Verde | 5,98,682 | 4K | Africa |
Western Sahara | 5,87,259 | 266K | Africa |
Malta | 5,35,064 | 316 | Europe |
Maldives | 5,21,021 | 300 | Asia |
Brunei | 4,52,524 | 5.8K | Asia |
Bahamas | 4,12,623 | 13.9K | North America |
Belize | 4,10,825 | 23K | North America |
Guadeloupe | 3,95,839 | 1.6K | North America |
Iceland | 3,75,318 | 103K | Europe |
Martinique | 3,66,981 | 1.1K | North America |
Mayotte | 3,35,995 | 374 | Africa |
Vanuatu | 3,34,506 | 12.2K | Oceania |
French Guiana | 3,12,155 | 83.5K | South America |
French Polynesia | 3,08,872 | 4.2K | Oceania |
New Caledonia | 2,92,991 | 18.6K | Oceania |
Barbados | 2,81,995 | 430 | North America |
Sao Tome And Principe | 2,31,856 | 964 | Africa |
Samoa | 2,25,681 | 2.8K | Oceania |
Curacao | 1,92,077 | 444 | North America |
Saint Lucia | 1,80,251 | 616 | North America |
Guam | 1,72,952 | 549 | Oceania |
Kiribati | 1,33,515 | 811 | Oceania |
Grenada | 1,26,183 | 344 | North America |
Micronesia | 1,15,224 | 702 | Oceania |
Jersey | 1,11,802 | 116 | Europe |
Tonga | 1,07,773 | 747 | Oceania |
Seychelles | 1,07,660 | 452 | Africa |
Aruba | 1,06,277 | 180 | North America |
Saint Vincent And The Grenadines | 1,03,698 | 389 | North America |
United States Virgin Islands | 98,750 | 347 | North America |
Antigua And Barbuda | 94,298 | 442 | North America |
Isle Of Man | 84,710 | 572 | Europe |
Andorra | 80,088 | 468 | Europe |
Dominica | 73,040 | 751 | North America |
Cayman Islands | 69,310 | 264 | North America |
Bermuda | 64,069 | 54 | North America |
Guernsey | 63,544 | 78 | Europe |
Greenland | 56,643 | 2.2M | North America |
Faroe Islands | 53,270 | 1.4K | Europe |
Northern Mariana Islands | 49,796 | 464 | Oceania |
Saint Kitts And Nevis | 47,755 | 261 | North America |
Turks And Caicos Islands | 46,062 | 948 | North America |
Sint Maarten | 44,222 | 34 | North America |
American Samoa | 43,914 | 199 | Oceania |
Marshall Islands | 41,996 | 181 | Oceania |
Liechtenstein | 39,584 | 160 | Europe |
Monaco | 36,297 | 2 | Europe |
San Marino | 33,642 | 61 | Europe |
Gibraltar | 32,688 | 7 | Europe |
Saint Martin | 32,077 | 53 | North America |
British Virgin Islands | 31,538 | 151 | North America |
Palau | 18,058 | 459 | Oceania |
Cook Islands | 17,044 | 240 | Oceania |
Anguilla | 15,899 | 91 | North America |
Nauru | 12,780 | 21 | Oceania |
Wallis And Futuna | 11,502 | 274 | Oceania |
Tuvalu | 11,396 | 26 | Oceania |
Saint Barthelemy | 10,994 | 21 | North America |
Saint Pierre And Miquelon | 5,840 | 242 | North America |
Montserrat | 4,386 | 102 | North America |
Falkland Islands | 3,791 | 12.2K | South America |
Niue | 1,935 | 261 | Oceania |
Tokelau | 1,893 | 12 | Oceania |
Vatican City | 518 | < 1 | Europe |
Smallest Country ( In area ) : Vatican City
Based on landmass, Vatican City is the smallest country in the world, measuring just 0.2 square miles, almost 120 times smaller than the island of Manhattan. Situated on the western bank of the Tiber River, Vatican City’s 2-mile border is landlocked by Italy.
Largest Country ( In area ) : Russia
The largest country in the world is Russia with a total area of 17,098,242 Km² (6,601,665 mi²) and a land area of 16,376,870 Km² (6,323,142 mi²), equivalent to 11% of the total world’s landmass of 148,940,000 Km² (57,510,000 square miles)
Smallest Country ( In population ) – Vatican City
The smallest country in the world is Vatican City, according to worldatlas.com. It is a nation-state located within Rome, Italy and is home to the global headquarters of the Roman Catholic Church.
The country boasts an area of just 0.19 square miles, or 0.49 square kilometers, according to titlemax.com. Vatican City has a population of around 800 to 900 people,
Largest Country ( In population ) – China
The current population of China is 1,453,932,069 as of Monday, February 20, 2023, based on Worldometer elaboration of the latest United Nations data.
So, in the above article, we read about all the countries in the world updated recently. Also we received an idea about the smallest and largest country.
Thank you for visiting read4knowledge. To read more articles Please like, share and comment.